Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-09-15 shafi puliyan IR irshad 24b sfi shanu 2400.00 123365.76 51.40 0.00 123365.76
2021-09-15 bahrain fund sky cof IR irshad bhrn ajeer 197.00 10273.55 52.15 0.00 10273.55
2021-09-15 basheer bsr kdy basheer . bsr bsr cut fund 2492.80 129999.52 52.15 0.00 129999.52
2021-09-12 malik IR irshad 20b mlk 2000.00 102912.00 51.46 0.00 102912.00
2021-09-12 shafi puliyan IR irshad 12b sfi 1200.00 61875.84 51.56 0.00 61875.84
2021-09-12 rashid IR irshad 30b rashi 3000.00 155172.00 51.72 0.00 155172.00
2021-09-11 Rafi panangayi IR irshad 20b rfi 2000.00 103800.00 51.90 0.00 103800.00
2021-09-08 shafi puliyan sky nys irsd 5b alibai 3sep 500.00 25950.00 51.90 0.00 25950.00
2021-09-08 plot return sky nys irsd kabeer sky nys plot advrm pft 285.00 14791.50 51.90 0.00 14791.50
2021-09-08 rashid sky nys irsd 20b rashi 2000.00 103737.50 51.87 0.00 103737.50
Total 16074.8 831877.67 0 831877.67
Toast Header
Some text inside the toast body