Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-09-08 SR DR to Ind sky nys irsd sr omn qtr 95.95 4835.00 50.39 0.00 4835.00
2021-09-08 rashid sky nys irsd 20b rshi for uk 2000.00 100920.00 50.46 0.00 100922.40
2021-09-08 funder1 sky nys irsd 10b uk fund for uk 1000.00 52350.00 52.35 0.00 52350.00
2021-09-08 malik sky nys irsd mlk 7029.00 356754.08 50.75 0.00 356754.08
2021-09-05 bahrain fund sky cof ajeer bhrn nri ajr 2650.00 139522.50 52.65 0.00 139522.50
2021-09-05 malik sky nys irsd 492.5 mlk cr 492.50 25117.50 51.00 0.00 25117.50
2021-09-05 UK M sky nys irsd 40b cr frm ukm 4000.00 204000.00 51.00 0.00 204000.00
2021-09-05 malik sky nys irsd 15b mlk yst 1500.00 76131.90 50.75 0.00 76131.90
2021-09-05 malik sky nys irsd 50k 50.00 2529.83 50.60 0.00 2529.83
2021-09-05 shafi puliyan clr1 For car 7.7b 770.00 39283.74 51.02 0.00 39283.74
Total 19587.45 1001444.55 0 1001446.95
Toast Header
Some text inside the toast body