Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-11 malik clr1 jithin asrf nri 306.00 15884.46 51.91 0.00 15884.46
2021-04-11 Jamsheer Jamsheer a jmsr 520.00 26754.00 51.45 0.00 26754.00
2021-04-11 kochu fund SAR kochu kch 1747.90 89929.46 51.45 0.00 89929.46
2021-04-10 kochu fund SAR kochu kch 1648.30 84557.79 51.30 0.00 84557.79
2021-04-10 kochu fund SAR kochu kch 3142.00 161184.60 51.30 0.00 161184.60
2021-04-10 malik sky nys irsd mlk to ir and bsr 2000.00 102480.00 51.24 0.00 102480.00
2021-04-09 kochu fund SAR kochu kch 3935.00 201865.50 51.30 0.00 201835.99
2021-04-09 malik sky nys irsd 2b rqa mlk clr 200.00 10290.00 51.45 0.00 10270.00
2021-04-09 malik sky nys irsd mlk to ir but 15 t bsr 2600.00 133510.00 51.35 0.00 133224.00
2021-04-09 malik sky nys irsd mlk fnd at kkd to ir 1000.00 51240.00 51.24 0.00 51240.00
Total 17099.2 877695.81 0 877360.3
Toast Header
Some text inside the toast body