Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-09-03 malik sky nys irsd 10b mlk yst 1000.00 50754.60 50.75 0.00 50754.60
2021-09-03 shafi puliyan sky nys irsd 89b sfi cr 8900.00 454078.00 51.02 0.00 510178.50
2021-09-03 shafi puliyan sky nys irsd 50b sfi yst 5000.00 254826.00 50.97 0.00 254826.00
2021-09-02 shafi puliyan clr1 6b sfi 600.00 30610.71 51.02 0.00 30610.71
2021-09-02 shafi puliyan sky nys irsd 50b sfi 5000.00 253773.00 50.75 0.00 253773.00
2021-09-02 malik sky nys irsd mlk yst 5650.50 286788.87 50.75 0.00 286788.87
2021-09-01 malik sky nys irsd 2b ans mlk bank clr 200.00 10119.33 50.60 0.00 10119.33
2021-09-01 shafi puliyan sky nys irsd 50b sfi cr 5000.00 254826.00 50.97 0.00 254826.00
2021-09-01 shafi puliyan sky nys irsd 10b sfi 1000.00 50754.60 50.75 0.00 50754.60
2021-09-01 shafi puliyan clr1 sr sold t thallath 189933.00 198290.05 1.04 0.00 198290.05
Total 222283.5 1844821.16 0 1900921.66
Toast Header
Some text inside the toast body