Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-03-23 kochu fund SAR kochu kch 2525.70 131134.34 51.92 0.00 131134.34
2021-03-23 malik sky nys irsd mlk 500.00 25910.00 51.82 0.00 25910.00
2021-03-22 kochu fund SAR kochu kch 3204.00 166191.48 51.87 0.00 166191.48
2021-03-22 kochu fund SAR kochu kch 270.80 14060.61 51.92 0.00 14060.61
2021-03-22 malik kochu 20b inr mlk to kch 2000.00 103530.00 51.77 0.00 103530.00
2021-03-21 Rahoof clr1 rhf clr ht 125 by hand 125.00 6550.00 52.40 0.00 6550.00
2021-03-20 Jamsheer Jamsheer a jmsr 258.60 13413.58 51.87 0.00 13413.58
2021-03-20 Shihab kpl jbr sky nys irsd nssm 1500.00 77647.50 51.77 0.00 77647.50
2021-03-20 kochu fund SAR kochu kch 2804.00 145583.68 51.92 0.00 146629.14
2021-03-20 malik sky nys irsd 25b inr from mlk 2500.00 129550.00 51.82 0.00 129550.00
Total 15688.1 813571.19 0 814616.65
Toast Header
Some text inside the toast body