Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-03-19 kochu fund SAR kochu kch 2122.50 109987.95 51.82 0.00 109987.95
2021-03-18 kochu fund SAR kochu kch 2671.30 138279.84 51.77 0.00 138279.84
2021-03-18 SR DR to Ind sky nys irsd riyaalaed chainged 56.97 2900.09 50.91 0.00 2900.09
2021-03-18 malik sky nys irsd 23b mlk 2300.00 118938.75 51.71 0.00 118938.75
2021-03-17 kochu fund SAR kochu kch 4854.00 251267.31 51.77 0.00 251267.31
2021-03-17 kochu fund SAR kochu kch 2182.50 113091.69 51.82 0.00 113091.69
2021-03-17 malik clr1 sny 796.5 mjd 1342.5 nri mlk clr 2112.00 112654.08 53.34 0.00 112654.08
2021-03-17 malik sky nys irsd 14.7 b inr mlk to ir from it 2.5 t bsr 1470.00 76017.38 51.71 0.00 76017.38
2021-03-17 Shihab kpl jbr sky nys irsd 20b nsm to ir for nt hme 2000.00 103425.00 51.71 0.00 103425.00
2021-03-16 kochu fund SAR kochu kch 2826.50 146313.77 51.77 0.00 146313.77
Total 22595.77 1172875.86 0 1172875.86
Toast Header
Some text inside the toast body