Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-02-04 Jamsheer basheer . bsr 15b jmsr to bsr 1500.00 76875.00 51.25 0.00 76875.00
2021-02-03 kochu fund SAR kochu kch 2294.50 117019.50 51.00 0.00 117019.50
2021-02-03 Rafi panangayi basheer . bsr 20b rfi to bsr 2000.00 102300.00 51.15 0.00 102300.00
2021-02-03 malik sky nys irsd 30b mlk 3000.00 152640.00 50.88 0.00 152640.00
2021-02-03 kochu fund SAR kochu kch 2211.50 112167.28 50.72 0.00 112167.28
2021-02-02 malik sky nys irsd 25b inr mlk 2500.00 126625.00 50.65 0.00 126625.00
2021-02-01 malik sky nys irsd 15 mlk 1500.00 75375.00 50.25 0.00 75375.00
2021-01-31 Jamsheer basheer . bsr 20b jmsr 2000.00 100400.00 50.20 0.00 100400.00
2021-01-31 malik sky nys irsd 25b mlk 2500.00 125500.00 50.20 0.00 125500.00
2021-01-31 Rafi panangayi basheer . bsr 15b rfi 1500.00 75600.00 50.40 0.00 75600.00
Total 21006 1064501.78 0 1064501.78
Toast Header
Some text inside the toast body