Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-03-13 malik basheer . bsr mlk to bsr thr gfr 150.00 7780.50 51.87 0.00 7780.50
2021-03-13 Shihab kpl jbr basheer . bsr nisam to bsr 1000.00 51765.00 51.77 0.00 51765.00
2021-03-13 kochu fund SAR kochu kch 525.20 27214.55 51.82 0.00 27214.55
2021-03-13 Shihab kpl jbr kochu nsm to kch 2000.00 103530.00 51.77 0.00 103530.00
2021-03-12 Rahoof clr1 kml kollam clr by rhf 100.00 5260.00 52.60 0.00 5260.00
2021-03-12 funder1 clr1 dummy 0.00 0.00 51.50 0.00 0.00
2021-03-12 malik sky nys irsd 8.45 mlk 845.00 43830.15 51.87 0.00 43830.15
2021-03-12 malik sky nys irsd 10b inr mlk 1000.00 51820.00 51.82 0.00 51820.00
2021-03-11 kochu fund SAR kochu kch 2250.50 116620.91 51.82 0.00 116620.91
2021-03-11 Jamsheer basheer . bsr 5b jmsr to bsr 500.00 25885.00 51.77 0.00 25885.00
Total 8370.7 433706.11 0 433706.11
Toast Header
Some text inside the toast body