Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-23 Shihab kpl jbr sky nys irsd nssm 2000.00 101220.00 50.61 0.00 101220.00
2021-04-23 bahrain fund sky cof basheer . bsr bhrn fnd 1036.20 52496.48 50.67 0.00 52496.48
2021-04-22 malik sky nys irsd 10b mlk 1000.00 50400.00 50.40 0.00 50400.00
2021-04-22 shafi puliyan sky nys irsd 20b inr sfi plyn 2000.00 100800.00 50.40 0.00 100800.00
2021-04-21 rvs fund basheer . bsr fys cof 99.00 5029.20 50.80 0.00 5029.20
2021-04-21 bahrain fund sky cof clr1 fys nri clrfrm bhrn 800.00 41328.00 51.66 0.00 41328.00
2021-04-21 Shihab kpl jbr basheer . bsr nssm 2500.00 126000.00 50.40 0.00 126000.00
2021-04-21 malik sky nys irsd mlk 2000.00 101430.00 50.72 0.00 101430.00
2021-04-20 kochu fund SAR kochu kch 397.50 20305.29 51.08 0.00 20305.29
2021-04-20 malik sky nys irsd 20b mlk 2000.00 101440.00 50.72 0.00 101440.00
Total 13832.7 700448.97 0 700448.97
Toast Header
Some text inside the toast body