Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-19 Shihab kpl jbr kochu nsssm to kch 2000.00 101850.00 50.93 0.00 101850.00
2021-04-19 Shihab kpl jbr sky nys irsd 30b nssm 20 sky 10 bsr 3000.00 153090.00 51.03 0.00 153090.00
2021-04-19 malik basheer . bsr mlk t bsr 1350.00 68890.50 51.03 0.00 66364.52
2021-04-18 malik sky nys irsd mlk 1000.00 51030.00 51.03 0.00 51030.00
2021-04-18 Shihab kpl jbr basheer . bsr nssm 2000.00 102060.00 51.03 0.00 102060.00
2021-04-18 malik clr1 asrf 4 kml 2 kml 10 nri clr by mlk 1600.00 83328.00 52.08 0.00 83328.00
2021-04-18 rvs fund clr1 jll abs rvs for oman 200.00 10188.00 50.94 0.00 10185.00
2021-04-17 kochu fund SAR kochu kch 1504.50 76853.62 51.08 0.00 76853.62
2021-04-17 shafi puliyan sky nys irsd puliyan 2000.00 102060.00 51.03 0.00 102060.00
2021-04-17 malik sky nys irsd mlk 500.00 25515.00 51.03 0.00 25515.00
Total 15154.5 774865.12 0 772336.14
Toast Header
Some text inside the toast body