Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-17 malik sky nys irsd mlk 1900.00 96957.00 51.03 0.00 102060.00
2021-04-16 malik sky nys irsd mlk 1000.00 51030.00 51.03 0.00 51030.00
2021-04-15 kochu fund SAR kochu kch 356.60 18234.74 51.14 0.00 18234.74
2021-04-15 Shihab kpl jbr kochu 10b to kch frm nissam 1000.00 51030.00 51.03 0.00 51030.00
2021-04-15 malik sky nys irsd mlk fnd 1070.00 54602.10 51.03 0.00 54602.10
2021-04-15 rvs fund sky nys irsd 5.5b from mms perambra 550.00 28105.00 51.10 0.00 28105.00
2021-04-14 malik clr1 7asrf 2lux 5afrn nri clr by mlk 1400.00 72380.00 51.70 0.00 72380.00
2021-04-14 fasil kpl clr1 10b nri of jll clr by fzl 1000.00 51870.00 51.87 0.00 51870.00
2021-04-14 malik clr1 lj trisr clr by mlk 476.20 24525.49 51.50 0.00 24500.49
2021-04-14 kochu fund SAR kochu kch 1555.00 79514.93 51.14 0.00 79514.93
Total 10307.8 528249.26 0 533327.26
Toast Header
Some text inside the toast body