Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-01-14 malik sky nys irsd mlk 25b but 6 khar ba 19 tir 2500.00 125375.00 50.15 0.00 125375.00
2021-01-13 kochu fund SAR kochu to kch 367.50 18448.50 50.20 0.00 18448.50
2021-01-13 rqa fund clr1 rqa to csw 1500.00 75300.00 50.20 0.00 75300.00
2021-01-13 Jamsheer Jamsheer a 10b inr for bank 1000.00 50200.00 50.20 0.00 50200.00
2021-01-13 Rafi panangayi basheer . bsr rfi 1500.00 75675.00 50.45 0.00 75675.00
2021-01-13 abu aniyan basheer . bsr abu aniyan 1000.00 50400.00 50.40 0.00 50400.00
2021-01-13 malik basheer . bsr mlk to bsr 500.00 25100.00 50.20 0.00 25100.00
2021-01-12 sky fd sky nys irsd 3b sky take from his frnd 300.00 15090.00 50.30 0.00 15090.00
2021-01-12 kochu fund SAR kochu kch 2994.00 150598.20 50.30 0.00 150598.20
2021-01-12 rqa fund clr1 to csw frm rqa 1500.00 75300.00 50.20 0.00 75300.00
Total 13161.5 661486.7 0 661486.7
Toast Header
Some text inside the toast body