Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-08-18 safvan afra basheer . bsr bsr 150.00 6432.00 42.88 0.00 6432.00
2025-08-18 imtu kpl IR irshad loading fund imtu today40.47 1004.40 42455.99 42.27 0.00 42455.99
2025-08-18 funder1 clr1 Dummy 0.00 0.00 42.09 0.00 0.00
2025-08-18 milk shareef malik clr 25k sr to AED for malik 23934.00 24999.06 1.04 0.00 24999.06
2025-08-18 imtu kpl IR irshad Imtu loading fund40.47 1401.60 59245.63 42.27 0.00 59245.63
2025-08-18 bavoos IR irshad Bvs loading to car care 2496.18 105064.22 42.09 0.00 105064.22
2025-08-17 bavoos bavoos uk bvs clr fund 522.11 21975.78 42.09 0.00 21975.78
2025-08-17 safvan afra basheer . bsr frm sinan 100.00 4288.00 42.88 0.00 4288.00
2025-08-16 bavoos IR irshad bvs loading 2148.63 90435.84 42.09 0.00 90435.84
2025-08-16 imtu kpl IR irshad imtu kpl loading fund to car care 1152.50 48716.18 42.27 0.00 46641.67
Total 32909.42 403612.7 0 401538.19
Toast Header
Some text inside the toast body