Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-08-15 VT jamsheer nys 67k inr frm vt 67.00 2872.96 42.88 0.00 2872.96
2025-08-15 funder xxx clr1 dummy 0.00 0.00 42.88 0.00 0.00
2025-08-15 bavoos IR irshad bvs loading 3425.21 144167.09 42.09 0.00 144167.09
2025-08-14 bavoos IR irshad Loading fund 4361.41 183833.43 42.15 0.00 183833.43
2025-08-14 safvan afra nys Sfvn 1200.00 51456.00 42.88 0.00 51456.00
2025-08-13 bavoos IR irshad bvs 3518.92 148322.48 42.15 0.00 148322.48
2025-08-12 safvan afra basheer . bsr 41.05 afra 200.00 8576.00 42.88 0.00 8576.00
2025-08-12 bavoos IR irshad loading fund bvs 4694.55 197875.07 42.15 0.00 197875.07
2025-08-11 bavoos IR irshad loading fund 3618.28 152510.50 42.15 0.00 152510.50
2025-08-11 safvan afra nys 41.15 250.00 10745.00 42.98 0.00 10745.00
Total 21335.37 900358.53 0 900358.53
Toast Header
Some text inside the toast body