Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-09 malik sky nys irsd 2b rqa mlk clr 200.00 10290.00 51.45 0.00 10270.00
2021-04-09 malik sky nys irsd mlk to ir but 15 t bsr 2600.00 133510.00 51.35 0.00 133224.00
2021-04-09 malik sky nys irsd mlk fnd at kkd to ir 1000.00 51240.00 51.24 0.00 51240.00
2021-04-08 malik sky nys irsd mlk clr to mlp 700.00 35941.50 51.35 0.00 35941.50
2021-04-08 malik sky nys irsd mlk fnd 2500.00 128100.00 51.24 0.00 128100.00
2021-04-07 kochu fund SAR kochu kch 2116.00 109090.38 51.56 0.00 109090.38
2021-04-07 malik clr1 nri clr by mlk 1880.00 99687.00 53.03 0.00 99687.00
2021-04-07 Shihab kpl jbr sky nys irsd nsm to ir 2000.00 102690.00 51.35 0.00 102690.00
2021-04-07 malik sky nys irsd mlk 2500.00 128362.50 51.35 0.00 128362.50
2021-04-07 Jamsheer sky nys irsd jmsr 500.00 25751.25 51.50 0.00 25751.25
Total 15996 824662.63 0 824356.63
Toast Header
Some text inside the toast body