Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-01-10 Rafi panangayi sky nys irsd 15b rfi 1500.00 75825.00 50.55 0.00 75825.00
2021-01-10 rqa fund clr1 10b for csw fr rqa 1000.00 50400.00 50.40 0.00 50400.00
2021-01-09 rqa fund basheer . bsr 8jan fund at mlp 1000.00 50200.00 50.20 0.00 50200.00
2021-01-09 malik sky nys irsd mlk 1150.00 57845.00 50.30 0.00 57845.00
2021-01-09 malik clr1 4.5 trissur cty from mlk 450.00 22747.50 50.55 0.00 22747.50
2021-01-09 rqa fund clr1 10b for cws from rqa 1000.00 50400.00 50.40 0.00 50400.00
2021-01-09 rqa fund basheer . bsr 10b at mlp from rqa 1000.00 50400.00 50.40 0.00 50400.00
2021-01-09 abu aniyan basheer . bsr 10b frm abu anyn 1000.00 50450.00 50.45 0.00 50450.00
2021-01-07 Rafi panangayi sky nys irsd 20b rfi 2000.00 101100.00 50.55 0.00 101100.00
2021-01-07 abu aniyan sky nys irsd from abu anyn 1500.00 75300.00 50.20 0.00 75300.00
Total 11600 584667.5 0 584667.5
Toast Header
Some text inside the toast body