Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-07 fys UK fund sky nys irsd 7.5 and 10.4 inr rvs frm jmshad 17.90 927.22 51.80 0.00 927.22
2021-04-06 kochu fund SAR kochu kch 700.50 36117.78 51.56 0.00 36117.78
2021-04-06 malik sky nys irsd 5b mlk 500.00 25725.00 51.45 0.00 25725.00
2021-04-06 malik clr1 aed sold to afsl 18823.00 19745.33 1.05 0.00 19745.33
2021-04-05 kochu fund SAR kochu kch 2297.50 118688.85 51.66 0.00 118688.85
2021-04-05 malik sky nys irsd mlk 3100.00 159495.00 51.45 0.00 159495.00
2021-04-04 kochu fund SAR kochu kch 907.50 46881.45 51.66 0.00 46881.45
2021-04-03 kochu fund SAR kochu kch 1727.00 89216.82 51.66 0.00 89216.82
2021-04-03 malik sky nys irsd today 6 and yes 3b mlk to ir 900.00 46404.00 51.56 0.00 46404.00
2021-04-03 kochu fund SAR kochu kch 3335.50 172311.93 51.66 0.00 172311.93
Total 32308.9 715513.38 0 715513.38
Toast Header
Some text inside the toast body