Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-02 kochu fund SAR kochu kch 2963.90 153115.07 51.66 0.00 153115.07
2021-04-01 kochu fund SAR kochu kch 1564.50 81068.48 51.82 0.00 81068.48
2021-04-01 malik sky nys irsd mlk 1000.00 51555.00 51.56 0.00 51555.00
2021-03-31 rvs fund clr1 oman rvs jll cof 1000.00 51400.00 51.40 0.00 73759.00
2021-03-31 Shihab kpl jbr sky nys irsd 25b nsm 2500.00 129281.25 51.71 0.00 129281.25
2021-03-31 malik sky nys irsd 25b mlk 2500.00 129425.00 51.77 0.00 129425.00
2021-03-30 kochu fund SAR kochu kch 2049.00 106496.78 51.98 0.00 106496.78
2021-03-30 malik sky nys irsd mlk 500.00 25885.00 51.77 0.00 25882.50
2021-03-30 kochu fund SAR kochu kch 2494.00 129625.65 51.98 0.00 129625.65
2021-03-30 malik clr1 dr9 dxn3 ht3 sud2 nri clr by mlk 1700.00 90593.00 53.29 0.00 90593.00
Total 18271.4 948445.23 0 970801.73
Toast Header
Some text inside the toast body