Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-01-01 abu aniyan basheer . bsr abu anyn 1500.00 75300.00 50.20 0.00 75300.00
2021-01-01 malik sky nys irsd mlk fund 1500.00 74760.00 49.84 0.00 74760.00
2021-01-01 malik sky nys irsd mlk 2000.00 99460.00 49.73 0.00 99460.00
2021-01-01 malik sky nys irsd 10b 1.0545 aed arte malik 1000.00 50100.00 50.10 0.00 50100.00
2020-12-31 fys UK fund sky nys irsd 4.6b from fys home 460.00 23069.00 50.15 0.00 23069.00
2020-12-31 Rafi panangayi sky nys irsd fro rfi 31dec 2000.00 100500.00 50.25 0.00 100500.00
2020-12-31 kochu fund SAR kochu kch 2017.50 101177.63 50.15 0.00 101177.63
2020-12-30 abu aniyan sky nys irsd abu anyn 1000.00 50150.00 50.15 0.00 50150.00
2020-12-30 Rafi panangayi sky nys irsd rfi 2000.00 100500.00 50.25 0.00 100500.00
2020-12-30 kochu fund SAR kochu kch 2037.00 101716.32 49.93 0.00 101716.32
Total 15514.5 776732.95 0 776732.95
Toast Header
Some text inside the toast body