Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-02-02 malik sky nys irsd 25b inr mlk 2500.00 126625.00 50.65 0.00 126625.00
2021-02-01 malik sky nys irsd 15 mlk 1500.00 75375.00 50.25 0.00 75375.00
2021-01-31 Jamsheer basheer . bsr 20b jmsr 2000.00 100400.00 50.20 0.00 100400.00
2021-01-31 malik sky nys irsd 25b mlk 2500.00 125500.00 50.20 0.00 125500.00
2021-01-31 Rafi panangayi basheer . bsr 15b rfi 1500.00 75600.00 50.40 0.00 75600.00
2021-01-30 malik clr1 3 gfr nri 300.00 15915.00 53.05 0.00 15915.00
2021-01-30 Rafi panangayi sky nys irsd rfi to ir 1000.00 50500.00 50.50 0.00 50500.00
2021-01-29 Rafi panangayi basheer . bsr 20b rfi t bsr 2000.00 101000.00 50.50 0.00 101000.00
2021-01-29 Shihab kpl jbr basheer . bsr nisasm to bsr 982.25 49358.06 50.25 0.00 49358.06
2021-01-29 Shihab kpl jbr sky nys irsd 15b to ir nissam fnd 1500.00 75375.00 50.25 0.00 75375.00
Total 15782.25 795648.06 0 795648.06
Toast Header
Some text inside the toast body