Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-20 Jamsheer Jamsheer a jmsr 21.00 1070.00 50.95 0.00 1070.00
2020-12-20 Rafi panangayi sky nys irsd rfi 4000.00 202000.00 50.50 0.00 202000.00
2020-12-19 kochu fund SAR kochu kch 1268.50 63616.92 50.15 0.00 63616.92
2020-12-19 afsal della clr1 fsl to kml 1500.00 76350.00 50.90 0.00 76350.00
2020-12-18 abu aniyan basheer . bsr abu anyn 1000.00 50400.00 50.40 0.00 50400.00
2020-12-18 malik sky nys irsd mlk 1700.00 85085.00 50.05 0.00 85085.00
2020-12-18 kochu fund SAR kochu kch 1299.50 65104.95 50.10 0.00 65104.95
2020-12-18 Shihab kpl jbr sky nys irsd nissam 87.25 4388.68 50.30 0.00 999999.99
2020-12-18 abu aniyan basheer . bsr abu anyn 1500.00 75700.50 50.47 0.00 75700.50
2020-12-17 abu aniyan sky nys irsd 17b abu aniyan 1700.00 85765.00 50.45 0.00 85765.00
Total 14076.25 709481.05 0 1705092.36
Toast Header
Some text inside the toast body