Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-16 abu aniyan basheer . bsr abu aniyan to bsr 700.00 35350.00 50.50 0.00 35350.00
2020-12-16 Rafi panangayi sky nys irsd rfi 2000.00 101100.00 50.55 0.00 101100.00
2020-12-16 malik clr1 661.7 sny 500 ljm 1500 fys 1000 vn nri clr by mlk 3661.70 192056.17 52.45 0.00 192056.17
2020-12-15 Rafi panangayi basheer . bsr rfi 1000.00 50600.00 50.60 0.00 50600.00
2020-12-15 malik clr1 mkt nri clr by mlk 3 of 569.240 and 15b 3207.72 168405.30 52.50 0.00 168405.30
2020-12-15 malik sky nys irsd mlk 1500.00 75600.00 50.40 0.00 75600.00
2020-12-14 Rafi panangayi basheer . bsr rfi 1500.00 76050.00 50.70 0.00 76050.00
2020-12-14 kochu fund SAR kochu kch 163.00 8240.87 50.56 0.00 8240.87
2020-12-14 kochu fund SAR kochu kch 1241.50 62962.67 50.72 0.00 62962.67
2020-12-13 faisal safa rvs clr1 1b sfi tkb 100.00 5030.00 50.30 0.00 5030.00
Total 15073.92 775395.01 0 775395.01
Toast Header
Some text inside the toast body