Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-09 kochu fund SAR kochu kch 2910.05 147277.63 50.61 0.00 147277.63
2020-12-09 Rafi panangayi basheer . bsr 20b rfi 2000.00 100800.00 50.40 0.00 100800.00
2020-12-08 malik clr1 nri rqa1 kml5 600.00 31350.00 52.25 0.00 31350.00
2020-12-08 Rafi panangayi basheer . bsr rfi 2000.00 100700.00 50.35 0.00 100700.00
2020-12-07 kochu fund SAR kochu kch 2158.50 109133.76 50.56 0.00 109133.76
2020-12-07 Rafi panangayi sky nys irsd rfi 2500.00 125875.00 50.35 0.00 125875.00
2020-12-06 sky fd sky nys irsd to sky accnt from nsr 300.00 15090.00 50.30 0.00 15090.00
2020-12-06 fys UK fund basheer . bsr uk home 450.00 22635.00 50.30 0.00 22635.00
2020-12-06 malik basheer . bsr mlk 500.00 25105.00 50.21 0.00 25105.00
2020-12-06 kochu fund SAR kochu kch 2265.50 114438.56 50.51 0.00 114438.56
Total 15684.05 792404.95 0 792404.95
Toast Header
Some text inside the toast body