Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-06 Rafi panangayi clr1 nri rfi to rqa4b 400.00 20800.00 52.00 0.00 20800.00
2020-12-06 malik sky nys irsd mlk 53.10 2670.93 50.30 0.00 2670.93
2020-12-05 sky fd sky nys irsd sky nri 195.00 9808.50 50.30 0.00 9808.50
2020-12-05 veg azees kpl sky nys irsd 2b from azz vg kpl 200.00 10060.00 50.30 0.00 10060.00
2020-12-05 kochu fund SAR kochu kch 754.00 37858.34 50.21 0.00 37858.34
2020-12-04 Rafi panangayi sky nys irsd rfi 1000.00 50350.00 50.35 0.00 50300.00
2020-12-04 rashid sky nys irsd rshi 1000.00 50300.00 50.30 0.00 50300.00
2020-12-03 kml kamal/ sky nys irsd kml 1000.00 50300.00 50.30 0.00 50300.00
2020-12-02 kochu fund SAR kochu kch 1551.00 78170.40 50.40 0.00 78170.40
2020-12-02 faisal safa rvs clr1 sf fisl 120.00 6000.00 50.00 0.00 6000.00
Total 6273.1 316318.17 0 316268.17
Toast Header
Some text inside the toast body