Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-02 malik sky nys irsd mlk 1500.00 75450.00 50.30 0.00 75450.00
2020-12-01 kochu fund SAR kochu kch 936.50 47105.95 50.30 0.00 47105.95
2020-12-01 Rafi panangayi sky nys irsd 15b frm rfi 1500.00 75525.00 50.35 0.00 75525.00
2020-11-30 malik sky nys irsd mlk clr bnk 995.30 50063.59 50.30 0.00 50063.59
2020-11-30 kochu fund SAR kochu kch 355.00 17796.75 50.13 0.00 17796.75
2020-11-30 Rafi panangayi sky nys irsd 20b rfi 2000.00 100600.00 50.30 0.00 100600.00
2020-11-29 funder1 clr1 dummy p 0.00 0.00 50.45 0.00 0.00
2020-11-29 fys UK fund sky nys irsd close account 34.89 1405.70 40.29 0.00 1405.70
2020-11-28 kochu fund SAR kochu kochu fund 992.50 49807.62 50.18 0.00 49807.62
2020-11-28 GL Fund sky nys irsd gl fund 487.68 22101.43 45.32 0.00 22101.43
Total 8801.87 439856.04 0 439856.04
Toast Header
Some text inside the toast body