Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-01-09 rqa fund clr1 10b for cws from rqa 1000.00 50400.00 50.40 0.00 50400.00
2021-01-09 rqa fund basheer . bsr 10b at mlp from rqa 1000.00 50400.00 50.40 0.00 50400.00
2021-01-09 abu aniyan basheer . bsr 10b frm abu anyn 1000.00 50450.00 50.45 0.00 50450.00
2021-01-07 Rafi panangayi sky nys irsd 20b rfi 2000.00 101100.00 50.55 0.00 101100.00
2021-01-07 abu aniyan sky nys irsd from abu anyn 1500.00 75300.00 50.20 0.00 75300.00
2021-01-07 malik sky nys irsd from mlk 2500.00 125250.00 50.10 0.00 125250.00
2021-01-06 kochu fund SAR kochu to kch 1189.50 59475.00 50.00 0.00 59475.00
2021-01-06 Rafi panangayi sky nys irsd 20b rfi 2000.00 101100.00 50.55 0.00 101100.00
2021-01-06 abu aniyan sky nys irsd 15b abu anyn` 1500.00 75450.00 50.30 0.00 75450.00
2021-01-06 malik sky nys irsd 20b inr mlk 2000.00 100100.00 50.05 0.00 100100.00
Total 15689.5 789025 0 789025
Toast Header
Some text inside the toast body