Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-11 Rafi panangayi basheer . bsr rfi 2000.00 101400.00 50.70 0.00 101400.00
2020-12-10 kochu fund SAR kochu kch 1507.00 76419.97 50.71 0.00 76419.97
2020-12-10 malik sky nys irsd mlk 10 8 2 2000.00 100800.00 50.40 0.00 101220.00
2020-12-09 malik sky nys irsd mlk 1000.00 50400.00 50.40 0.00 50610.00
2020-12-09 malik sky nys irsd mlk to ir 2299.50 115653.35 50.30 0.00 115653.35
2020-12-09 Shihab kpl jbr sky nys irsd 20b nssm to vt 2000.00 100590.00 50.30 0.00 100590.00
2020-12-09 Rafi panangayi sky nys irsd rfi 2000.00 101200.00 50.60 0.00 101200.00
2020-12-09 kochu fund SAR kochu kch 2910.05 147277.63 50.61 0.00 147277.63
2020-12-09 Rafi panangayi basheer . bsr 20b rfi 2000.00 100800.00 50.40 0.00 100800.00
2020-12-08 malik clr1 nri rqa1 kml5 600.00 31350.00 52.25 0.00 31350.00
Total 18316.55 925890.95 0 926520.95
Toast Header
Some text inside the toast body