Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-08 Rafi panangayi basheer . bsr rfi 2000.00 100700.00 50.35 0.00 100700.00
2020-12-07 kochu fund SAR kochu kch 2158.50 109133.76 50.56 0.00 109133.76
2020-12-07 Rafi panangayi sky nys irsd rfi 2500.00 125875.00 50.35 0.00 125875.00
2020-12-06 sky fd sky nys irsd to sky accnt from nsr 300.00 15090.00 50.30 0.00 15090.00
2020-12-06 fys UK fund basheer . bsr uk home 450.00 22635.00 50.30 0.00 22635.00
2020-12-06 malik basheer . bsr mlk 500.00 25105.00 50.21 0.00 25105.00
2020-12-06 kochu fund SAR kochu kch 2265.50 114438.56 50.51 0.00 114438.56
2020-12-06 Rafi panangayi clr1 nri rfi to rqa4b 400.00 20800.00 52.00 0.00 20800.00
2020-12-06 malik sky nys irsd mlk 53.10 2670.93 50.30 0.00 2670.93
2020-12-05 sky fd sky nys irsd sky nri 195.00 9808.50 50.30 0.00 9808.50
Total 10822.1 546256.75 0 546256.75
Toast Header
Some text inside the toast body