Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-05 veg azees kpl sky nys irsd 2b from azz vg kpl 200.00 10060.00 50.30 0.00 10060.00
2020-12-05 kochu fund SAR kochu kch 754.00 37858.34 50.21 0.00 37858.34
2020-12-04 Rafi panangayi sky nys irsd rfi 1000.00 50350.00 50.35 0.00 50300.00
2020-12-04 rashid sky nys irsd rshi 1000.00 50300.00 50.30 0.00 50300.00
2020-12-03 kml kamal/ sky nys irsd kml 1000.00 50300.00 50.30 0.00 50300.00
2020-12-02 kochu fund SAR kochu kch 1551.00 78170.40 50.40 0.00 78170.40
2020-12-02 faisal safa rvs clr1 sf fisl 120.00 6000.00 50.00 0.00 6000.00
2020-12-02 malik sky nys irsd mlk 1500.00 75450.00 50.30 0.00 75450.00
2020-12-01 kochu fund SAR kochu kch 936.50 47105.95 50.30 0.00 47105.95
2020-12-01 Rafi panangayi sky nys irsd 15b frm rfi 1500.00 75525.00 50.35 0.00 75525.00
Total 9561.5 481119.69 0 481069.69
Toast Header
Some text inside the toast body