Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-11-19 Jamsheer clr1 omani riyal purchase 1225.00 12359.99 10.09 0.00 13328.78
2020-11-19 GL Fund sky nys irsd gl loss fund to ir 418.45 23701.01 56.64 0.00 23701.01
2020-11-19 fys UK fund sky nys irsd fund fys for gl fund clearing 19.61 999.96 51.00 0.00 999.96
2020-11-17 malik clr1 10vn 4rqa 5rqa nri 1900.00 98800.00 52.00 0.00 98800.00
2020-11-16 malik clr1 ljm 2 4.5 afrn 3 vn 10 1950.00 101127.00 51.86 0.00 101127.00
2020-11-16 Rafi panangayi sky nys irsd 15b rfi 1500.00 76650.00 51.10 0.00 76650.00
2020-11-16 Jamsheer sky nys irsd 20b jmsr 2000.00 101520.00 50.76 0.00 101520.00
2020-11-16 malik sky nys irsd 10b mlk 1000.00 50940.00 50.94 0.00 50940.00
2020-11-16 Rafi panangayi sky nys irsd 15b rfi 1500.00 76650.00 51.10 0.00 76650.00
2020-11-15 afsal della clr1 kannur mth/ 220.00 11319.00 51.45 0.00 11319.00
Total 11733.06 554066.96 0 555035.75
Toast Header
Some text inside the toast body