Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-07 Jamsheer basheer . bsr 10b to bsr from jmsr 7oct 1000.00 51590.00 51.60 0.00 51590.00
2020-10-07 funder1 basheer . bsr 1b rvs from muth91 cof 100.00 5120.00 51.20 0.00 5110.00
2020-10-07 Rafi panangayi sky nys irsd 25b to ir from rfi 7oct 2600.00 134030.00 51.55 0.00 128875.00
2020-10-06 Rafi panangayi sky nys irsd 20b to ir from rfi 6oct 2000.00 103000.00 51.50 0.00 103000.00
2020-10-05 Rafi panangayi sky nys irsd 20b to ir from rfi 5oct evng 2000.00 103000.00 51.50 0.00 103000.00
2020-10-05 malik sky nys irsd 8b to ir from mlk 5oct 800.00 41144.00 51.43 0.00 41144.00
2020-10-05 Rafi panangayi sky nys irsd 15b to ir from rfi 5oct 1500.00 77250.00 51.50 0.00 77250.00
2020-10-05 Rafi panangayi sky nys irsd 15b to ir 4oct 1500.00 77250.00 51.50 0.00 77250.00
2020-10-02 Nisam kpl sky nys irsd 22b from nssm ti ir 2200.00 113036.00 51.39 0.00 113036.00
2020-10-02 dll latheef rvs basheer . bsr 3b rtrn from dll to bsr pattikkad 300.00 15450.00 51.50 0.00 15450.00
Total 14000 720870 0 715705
Toast Header
Some text inside the toast body