Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-02 malik basheer . bsr 5b to bsr from mlk at evaning 500.00 25770.00 51.54 0.00 25770.00
2020-10-02 GL Fund sky nys irsd 100g gl sld 5094 508.64 23244.39 45.70 0.00 23244.39
2020-10-02 fys UK fund sky nys irsd 50k fyrs to ir 1sep 50.00 2580.00 51.60 0.00 2580.00
2020-10-02 malik sky nys irsd 25b to ir from mlk 2oct 2500.00 128850.00 51.54 0.00 128850.00
2020-10-02 Rafi panangayi sky nys irsd 20b from rfi to ir 2oct 2000.00 103200.00 51.60 0.00 103200.00
2020-10-01 malik clr1 kml 5b anwer tba 5b nri clr by mlk 1000.00 52250.00 52.25 0.00 52250.00
2020-10-01 malik sky nys irsd 25b from mlk to ir 1oct 2485.00 127356.25 51.25 0.00 0.00
2020-10-01 Rafi panangayi sky nys irsd 10b rfi to ir 1oct 1000.00 51350.00 51.35 0.00 51350.00
2020-10-01 funder1 sky nys irsd 40k from sabith afaq 40.00 2000.00 50.00 0.00 2000.00
2020-09-30 malik sky nys irsd 14.8b to ir from mlk 30sep 1480.00 75805.59 51.23 0.00 75805.59
Total 11563.64 592406.23 0 465049.98
Toast Header
Some text inside the toast body