Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-11-10 malik clr1 2b thaiba 6b ljm 5b gfr nri clr by mlk 1300.00 67691.00 52.07 0.00 67691.00
2020-11-10 malik sky nys irsd 24.71b 10b 8.5b 4.88b 1.42b and 9k wrong counting 2471.00 125353.83 50.73 0.00 125353.83
2020-11-09 Rafi panangayi sky nys irsd 10b rfi 1000.00 50950.00 50.95 0.00 50950.00
2020-11-09 malik sky nys irsd 20b mlk 2000.00 101420.00 50.71 0.00 101420.00
2020-11-09 malik clr1 15b mlk for rqa ns nri 1500.00 78150.00 52.10 0.00 78150.00
2020-11-08 malik sky nys irsd 10b mlk 1000.00 50731.00 50.73 0.00 50731.00
2020-11-08 Rafi panangayi sky nys irsd 10b rfi 1000.00 50900.00 50.90 0.00 50900.00
2020-11-08 Jamsheer sky nys irsd 10b jmsr 1000.00 50850.00 50.85 0.00 50850.00
2020-11-08 malik sky nys irsd 20b mlk 2000.00 101460.00 50.73 0.00 101252.80
2020-11-06 malik clr1 3b 3.5b 10bvnml and 4b csw nri 2050.00 106579.50 51.99 0.00 106579.50
Total 15321 784085.33 0 783878.13
Toast Header
Some text inside the toast body