Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-11-06 Rafi panangayi sky nys irsd 26b rfi to ir 2600.00 132210.00 50.85 0.00 134810.00
2020-11-05 Rafi panangayi sky nys irsd 15b inr rfi 1500.00 76125.00 50.75 0.00 76125.00
2020-11-05 raheem vava sky nys irsd 5b inr rhm 500.00 25196.55 50.39 0.00 25196.55
2020-11-05 malik sky nys irsd 15b inr to mlk 1500.00 75825.00 50.55 0.00 75825.00
2020-11-04 Jamsheer sky nys irsd 8.993b jmsr 899.30 45506.56 50.60 0.00 45506.56
2020-11-04 Rafi panangayi sky nys irsd 15b rfi 1500.00 76200.00 50.80 0.00 76200.00
2020-11-04 malik sky nys irsd 9.9b mlk 990.00 50094.00 50.60 0.00 50094.00
2020-11-04 malik sky nys irsd 20b mlk 2300.00 116380.00 50.60 0.00 101000.00
2020-11-03 Rafi panangayi sky nys irsd 15b rfi 1500.00 76125.00 50.75 0.00 76125.00
2020-11-03 fys UK fund sky nys irsd 4.5b from fys to ir 450.00 22837.50 50.75 0.00 22837.50
Total 13739.3 696499.61 0 683719.61
Toast Header
Some text inside the toast body