Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-29 malik clr1 20b smd nri 2000.00 104556.63 52.28 0.00 104556.63
2020-10-29 Jamsheer sky nys irsd 11b from jmsr 8b for bank and 3b to bsr 1100.00 55949.93 50.86 0.00 55949.93
2020-10-29 Rafi panangayi sky nys irsd 20b rfi to ir 2000.00 101900.00 50.95 0.00 101900.00
2020-10-28 abu kdy clr1 2b ljm nri and 2b rqa nri 400.00 20889.09 52.22 0.00 20889.09
2020-10-28 malik sky nys irsd 25b say inr from mlk 2500.00 127025.00 50.81 0.00 101622.60
2020-10-28 Jamsheer sky nys irsd 4b bank clr by jmsr that money give as an aed 400.00 20324.52 50.81 0.00 20324.52
2020-10-28 raheem vava sky nys irsd rhm kpl 300.00 15149.30 50.50 0.00 15149.30
2020-10-28 Rafi panangayi sky nys irsd 15b rfi 1500.00 76425.00 50.95 0.00 76425.00
2020-10-27 Thallath fund sky nys irsd thallath to ir 2059.60 104543.29 50.76 0.00 104543.29
2020-10-27 Rafi panangayi sky nys irsd rfi to ir 1500.00 76425.00 50.95 0.00 76425.00
Total 13759.6 703187.76 0 677785.36
Toast Header
Some text inside the toast body