Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-26 malik clr1 afrn nre 3b to mlk 300.00 15713.87 52.38 0.00 15713.87
2020-10-26 malik sky nys irsd 5b mlk 500.00 25431.79 50.86 0.00 25431.79
2020-10-26 Jamsheer clr1 fys kt shamsudhen 50.00 2621.07 52.42 0.00 2621.07
2020-10-26 malik sky nys irsd 5b from mlk 0.00 0.00 51.00 0.00 0.00
2020-10-26 abu kdy clr1 fys 10 8 5 and asrf 3 nri 2600.00 136186.83 52.38 0.00 136186.83
2020-10-26 malik clr1 30 nri fys/ kt shamsudheen 3000.00 157362.30 52.45 0.00 157362.30
2020-10-25 Rafi panangayi sky nys irsd 10b rfi 1000.00 51000.00 51.00 0.00 51000.00
2020-10-24 Rafi panangayi sky nys irsd 15b from rfi 1500.00 76650.00 51.10 0.00 76650.00
2020-10-24 malik sky nys irsd from mlk 1500.00 76290.00 50.86 0.00 76290.00
2020-10-23 malik sky nys irsd 20b inr mlk 1978.50 100626.51 50.86 0.00 101720.00
Total 12428.5 641882.37 0 642975.86
Toast Header
Some text inside the toast body