Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-24 UK M clr1 6b nriclr by uk 600.00 31560.00 52.60 0.00 31560.00
2020-12-23 Rafi panangayi sky nys irsd 25b rfi 2500.00 126125.00 50.45 0.00 126125.00
2020-12-23 Rafi panangayi sky nys irsd 25b rfi 2500.00 126125.00 50.45 0.00 126125.00
2020-12-23 abu aniyan basheer . bsr 10b abu anyn 1000.00 50500.00 50.50 0.00 50500.00
2020-12-23 Rafi panangayi sky nys irsd 10b rfi ti ir 1000.00 50500.00 50.50 0.00 50500.00
2020-12-23 Abbas commodity other commodities 25crt mask to abbas plastic store keeper fayis to godown 25.00 4500.00 180.00 0.00 4500.00
2020-12-21 kochu fund SAR kochu kch 5.50 275.28 50.05 0.00 45320.27
2020-12-20 abu aniyan sky nys irsd abu anyn to ir 1500.00 75600.00 50.40 0.00 75600.00
2020-12-20 Jamsheer sky nys irsd ys jmsr fund 1000.00 51300.00 51.30 0.00 51300.00
2020-12-20 Jamsheer clr1 9b for dr pharmecy nri 900.00 47340.00 52.60 0.00 47340.00
Total 11030.5 563825.28 0 608870.27
Toast Header
Some text inside the toast body