Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-08 malik clr1 11b to vnml and 5b tosky cof 1600.00 83968.00 52.48 0.00 83968.00
2020-10-08 malik sky nys irsd 13b from mlk to ir 1300.00 66963.00 51.52 0.00 66963.00
2020-10-07 Jamsheer basheer . bsr 10b to bsr from jmsr 7oct 1000.00 51590.00 51.60 0.00 51590.00
2020-10-07 funder1 basheer . bsr 1b rvs from muth91 cof 100.00 5120.00 51.20 0.00 5110.00
2020-10-07 Rafi panangayi sky nys irsd 25b to ir from rfi 7oct 2600.00 134030.00 51.55 0.00 128875.00
2020-10-06 Rafi panangayi sky nys irsd 20b to ir from rfi 6oct 2000.00 103000.00 51.50 0.00 103000.00
2020-10-05 Rafi panangayi sky nys irsd 20b to ir from rfi 5oct evng 2000.00 103000.00 51.50 0.00 103000.00
2020-10-05 malik sky nys irsd 8b to ir from mlk 5oct 800.00 41144.00 51.43 0.00 41144.00
2020-10-05 Rafi panangayi sky nys irsd 15b to ir from rfi 5oct 1500.00 77250.00 51.50 0.00 77250.00
2020-10-05 Rafi panangayi sky nys irsd 15b to ir 4oct 1500.00 77250.00 51.50 0.00 77250.00
Total 14400 743315 0 738150
Toast Header
Some text inside the toast body