Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-02 Nisam kpl sky nys irsd 22b from nssm ti ir 2200.00 113036.00 51.39 0.00 113036.00
2020-10-02 dll latheef rvs basheer . bsr 3b rtrn from dll to bsr pattikkad 300.00 15450.00 51.50 0.00 15450.00
2020-10-02 malik basheer . bsr 5b to bsr from mlk at evaning 500.00 25770.00 51.54 0.00 25770.00
2020-10-02 GL Fund sky nys irsd 100g gl sld 5094 508.64 23244.39 45.70 0.00 23244.39
2020-10-02 fys UK fund sky nys irsd 50k fyrs to ir 1sep 50.00 2580.00 51.60 0.00 2580.00
2020-10-02 malik sky nys irsd 25b to ir from mlk 2oct 2500.00 128850.00 51.54 0.00 128850.00
2020-10-02 Rafi panangayi sky nys irsd 20b from rfi to ir 2oct 2000.00 103200.00 51.60 0.00 103200.00
2020-10-01 malik clr1 kml 5b anwer tba 5b nri clr by mlk 1000.00 52250.00 52.25 0.00 52250.00
2020-10-01 malik sky nys irsd 25b from mlk to ir 1oct 2485.00 127356.25 51.25 0.00 0.00
2020-10-01 Rafi panangayi sky nys irsd 10b rfi to ir 1oct 1000.00 51350.00 51.35 0.00 51350.00
Total 12543.64 643086.64 0 515730.39
Toast Header
Some text inside the toast body