Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-01 funder1 sky nys irsd 40k from sabith afaq 40.00 2000.00 50.00 0.00 2000.00
2020-09-30 malik sky nys irsd 14.8b to ir from mlk 30sep 1480.00 75805.59 51.23 0.00 75805.59
2020-09-30 malik clr1 9b for kml bank clrng 900.00 46098.00 51.23 0.00 46098.00
2020-09-30 Rafi panangayi sky nys irsd 20b from rfi to ir 30sep 2000.00 102600.00 51.30 0.00 102600.00
2020-09-30 abu kdy clr1 rqa 10b thaiba 2b nri clr 1200.00 62820.00 52.35 0.00 62820.00
2020-09-29 malik sky nys irsd 9.8 and 10 b inr frm mlk to ir 1980.00 101415.60 51.23 0.00 101415.60
2020-09-29 Rafi panangayi sky nys irsd 15b frm rfi to ir 29sep 1500.00 76950.00 51.30 0.00 76950.00
2020-09-28 malik sky nys irsd 3b from mlk to ir 28sep 300.00 15360.00 51.21 0.00 15360.00
2020-09-28 abu kdy clr1 9b rqa 5b churam clr by abu 1400.00 73290.00 52.35 0.00 73290.00
2020-09-28 malik clr1 16b nri 6b fisl sf 5b vnml 5b dxn 1600.00 83888.00 52.43 0.00 83888.00
Total 12400 640227.19 0 640227.19
Toast Header
Some text inside the toast body