Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-11-16 Rafi panangayi sky nys irsd 15b rfi 1500.00 76650.00 51.10 0.00 76650.00
2020-11-16 Jamsheer sky nys irsd 20b jmsr 2000.00 101520.00 50.76 0.00 101520.00
2020-11-16 malik sky nys irsd 10b mlk 1000.00 50940.00 50.94 0.00 50940.00
2020-11-16 Rafi panangayi sky nys irsd 15b rfi 1500.00 76650.00 51.10 0.00 76650.00
2020-11-15 afsal della clr1 kannur mth/ 220.00 11319.00 51.45 0.00 11319.00
2020-11-15 malik clr1 3436 5rqa 2rqa 1908safa 350mth 300htl 178asrf 3436.00 178122.24 51.84 0.00 178022.60
2020-11-15 Rafi panangayi sky nys irsd 15b frm rfi 1500.00 76875.00 51.25 0.00 76875.00
2020-11-14 Rafi panangayi sky nys irsd 10 rfi 1000.00 51250.00 51.25 0.00 51250.00
2020-11-13 malik sky nys irsd 19.725b mlk 1972.50 100735.58 51.07 0.00 100735.58
2020-11-13 Jamsheer Jamsheer a 8b from jmsr to jmsr clr 800.00 40816.32 51.02 0.00 40816.32
Total 14928.5 764878.14 0 764778.5
Toast Header
Some text inside the toast body