Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-11-13 malik clr1 5 an d 5 b thaiba nri 1000.00 51804.00 51.80 0.00 51804.00
2020-11-13 Rafi panangayi sky nys irsd 20b rfi 2000.00 102300.00 51.15 0.00 102300.00
2020-11-12 afsal della clr1 10b for alppuzha 1000.00 51400.00 51.40 0.00 51400.00
2020-11-11 malik sky nys irsd 15b mlk 1500.00 76455.00 50.97 0.00 76455.00
2020-11-10 Rafi panangayi sky nys irsd 20b rfi 2000.00 102100.00 51.05 0.00 102100.00
2020-11-10 malik clr1 2b thaiba 6b ljm 5b gfr nri clr by mlk 1300.00 67691.00 52.07 0.00 67691.00
2020-11-10 malik sky nys irsd 24.71b 10b 8.5b 4.88b 1.42b and 9k wrong counting 2471.00 125353.83 50.73 0.00 125353.83
2020-11-09 Rafi panangayi sky nys irsd 10b rfi 1000.00 50950.00 50.95 0.00 50950.00
2020-11-09 malik sky nys irsd 20b mlk 2000.00 101420.00 50.71 0.00 101420.00
2020-11-09 malik clr1 15b mlk for rqa ns nri 1500.00 78150.00 52.10 0.00 78150.00
Total 15771 807623.83 0 807623.83
Toast Header
Some text inside the toast body