Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-07-09 vvi nys inr fund 41.7 440.00 19285.20 43.83 0.00 19285.20
2025-07-08 bavoos IR irshad bvs load 6 to 8 date 11252.410 3430.94 145540.47 42.42 0.00 145540.47
2025-07-08 bavoos IR irshad bvs to ird 2478.28 105128.64 42.42 0.00 105128.64
2025-07-07 bavoos IR irshad bvs load fund 5343.19 226658.12 42.42 0.00 226658.12
2025-07-06 rvs fund clr1 dummy 0.00 0.00 43.90 0.00 0.00
2025-07-06 milk shareef clr1 aed knry 13270.00 13946.77 1.05 0.00 13946.77
2025-07-05 bavoos IR irshad bvs load to siraj 3507.38 148783.06 42.42 0.00 148783.06
2025-07-05 rvs fund reserve adress at nys MMS RVS HELP 25.00 1097.50 43.90 0.00 1097.50
2025-07-05 bavoos bavoos uk cle 26.00 1102.92 42.42 0.00 1102.92
2025-07-05 ajeer bhd nri sky fed sky nri fund 900.00 40770.00 45.30 0.00 40770.00
Total 29420.79 702312.68 0 702312.68
Toast Header
Some text inside the toast body