Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-07-04 bavoos IR irshad bvs bvs 4600.00 195132.00 42.42 0.00 193011.00
2025-07-04 bavoos IR irshad bvs 1200.00 50904.00 42.42 0.00 50904.00
2025-07-04 bavoos IR irshad bvs rtgs 2958.60 125503.81 42.42 0.00 125503.81
2025-07-02 funder xxx clr1 dummy 0.00 0.00 44.00 0.00 0.00
2025-07-02 bavoos IR irshad bvs 3198.90 135697.34 42.42 0.00 999999.99
2025-07-01 bavoos IR irshad 15b and 3150 1julu bvs to ird 4650.00 197253.00 42.42 0.00 197253.00
2025-07-01 bavoos IR irshad bvs 850.00 36057.00 42.42 0.00 36057.00
2025-06-29 bavoos IR irshad bvs to ird 1250.99 52979.43 42.35 0.00 52979.43
2025-06-28 bavoos IR irshad bvs 2800.00 118580.00 42.35 0.00 118580.00
2025-06-29 other income fund IR irshad etioz 2580 to ird vt kunjani 75k advance 75.00 3176.25 42.35 0.00 3176.25
Total 21583.49 915282.83 0 1777464.48
Toast Header
Some text inside the toast body