Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-02-18 rashid Rashi kpl rtgs 40.9 545.30 23393.37 42.90 0.00 23393.37
2025-02-17 rashid Rashi kpl rtgs 40.9 506.00 21707.40 42.90 0.00 21707.40
2025-02-21 Ashif lahik Ashif lahik rtgs 77 and 159.5 and 70.5 and 116.5 and 27 17th to 21 feb 450.50 19371.50 43.00 0.00 19371.50
2025-02-16 Ashif lahik Ashif lahik rtgs 354.90 15260.70 43.00 0.00 15260.70
2025-02-14 Ashif lahik Ashif lahik rtgs after 5b inr 429.10 18451.30 43.00 0.00 17593.10
2025-02-21 Malik2024 malik clr rtgs 41 481.50 20704.50 43.00 0.00 20704.50
2025-02-20 vvi nys 5b vvi 500.00 21530.00 43.06 0.00 21530.00
2025-02-18 Malik2024 nys frm kdy 41.05 1000.00 43060.00 43.06 0.00 43060.00
2025-02-18 Malik2024 nys mlk thr vc 41.1 800.00 34496.00 43.12 0.00 34496.00
2025-02-18 Malik2024 basheer . bsr 10b mlk 41.1 1000.00 43120.00 43.12 0.00 43120.00
Total 6067.3 261094.77 0 260236.57
Toast Header
Some text inside the toast body