Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-01-15 rashid Rashi kpl rtgs 41.1 and 5500 899.50 39002.32 43.36 0.00 39002.32
2025-01-14 rashid Rashi kpl 41.1 rtgs 55 264.00 11447.04 43.36 0.00 11447.04
2025-01-13 rashid Rashi kpl 41.1 5.5 rtgs 1449.00 62828.64 43.36 0.00 46568.64
2025-01-16 fairoos uk fairoos fyrs 41.55 and 5500 rtgs 211.00 9248.13 43.83 0.00 9248.13
2025-01-16 fairoos uk fairoos frs 41.35 and5600 rtgs 536.00 23401.76 43.66 0.00 23401.76
2025-01-16 fairoos uk fairoos fyrs 310.00 13553.20 43.72 0.00 13553.20
2025-01-16 Malik2024 nys mlk thr vc 41.3 and 5500 5b but 4.5 got 500.00 21785.00 43.57 0.00 19606.50
2025-01-16 Malik2024 nys mlk 41.25 and 5500 ready 500.00 21760.00 43.52 0.00 21760.00
2025-01-15 Flat rent kalappuram nys rent by hand 3300 fire extiqsher cut 37.70 1643.72 43.60 0.00 1643.72
2025-01-15 mty sky nys mty 1b 41.3 100.00 4357.00 43.57 0.00 4357.00
Total 4807.2 209026.81 0 190588.31
Toast Header
Some text inside the toast body